Daftar Monster - 6 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 68 | Baphomet ![]() |
1.264.000 | 78.525 | 25.106 | Darkness 3 | Demon | Besar | 35 | 45 | 363 | 439 |
| 155 | Ju | 5.000.000 | 75.335 | 52.130 | Netral 1 | Demi-Human | Sedang | 170 | 65 | 550 | 475 |
| 93 | Boitata ![]() |
1.283.990 | 74.288 | 77.950 | Api 3 | Beast | Besar | 32 | 66 | 368 | 410 |
| 150 | Odoric | 2.000.000 | 60.027 | 40.237 | Netral 1 | Demi-Human | Sedang | 165 | 62 | 495 | 520 |
| 147 | Swift Dark Shadow | 1.020.550 | 57.500 | 181.800 | Darkness 2 | Formless | Kecil | 140 | 44 | 535 | 488 |
| 147 | Solid Dark Shadow | 2.041.090 | 57.500 | 181.800 | Darkness 2 | Formless | Kecil | 140 | 44 | 535 | 488 |
| 140 | Nightmare Chimera | 528.120 | 54.260 | 46.980 | Api 3 | Beast | Besar | 159 | 20 | 497 | 450 |
| 139 | Furious Skeleton General | 900.650 | 53.070 | 182.070 | Undead 1 | Undead | Sedang | 100 | 35 | 415 | 388 |
| 139 | Skeleton General Ringleader | 900.650 | 53.070 | 182.070 | Undead 1 | Undead | Sedang | 100 | 35 | 415 | 378 |
| 145 | Licheniyes | 1.600.000 | 52.060 | 24.105 | Netral 1 | Demi-Human | Sedang | 140 | 57 | 540 | 460 |
| 142 | Elusive Dark Hammer Kobold | 906.700 | 51.800 | 182.700 | Racun 2 | Demi-Human | Sedang | 117 | 59 | 412 | 407 |
| 142 | Furious Dark Hammer Kobold | 906.700 | 51.800 | 182.700 | Racun 2 | Demi-Human | Sedang | 117 | 59 | 412 | 425 |
| 151 | Furious Wanderer (Nightmare) | 653.410 | 49.535 | 129.210 | Angin 1 | Demon | Sedang | 129 | 16 | 557 | 512 |
| 140 | Ifodes | 1.400.000 | 46.150 | 18.900 | Netral 1 | Demi-Human | Sedang | 120 | 60 | 485 | 460 |
| 90 | Runaway Dandelion Member | 552.500 | 45.000 | 22.500 | Darkness 1 | Demi-Human | Sedang | 40 | 35 | 353 | 369 |
| 140 | Faceworm | 482.427 | 38.800 | 3.960 | Racun 1 | Insect | Besar | 50 | 30 | 415 | 400 |
| 148 | Solid Antique Book | 1.346.150 | 36.125 | 105.660 | Netral 3 | Formless | Kecil | 74 | 42 | 448 | 402 |
| 148 | Swift Antique Book | 673.075 | 36.125 | 105.660 | Netral 3 | Formless | Kecil | 74 | 42 | 448 | 402 |
| 146 | Solid Cenere | 1.301.310 | 35.585 | 102.810 | Angin 1 | Plant | Kecil | 87 | 81 | 416 | 394 |
| 90 | Kiehl | 523.500 | 32.850 | 21.065 | Darkness 2 | Formless | Sedang | 45 | 32 | 421 | 422 |
| 141 | Randel | 478.745 | 32.367 | 24.055 | Holy 3 | Demi-Human | Sedang | 180 | 56 | 448 | 421 |
| 141 | Flamel | 316.468 | 31.166 | 21.445 | Api 3 | Demi-Human | Sedang | 93 | 40 | 398 | 429 |
| 135 | Lost Dragon ![]() |
608.920 | 30.000 | 30.000 | Darkness 3 | Dragon | Besar | 60 | 51 | 408 | 428 |
| 80 | Moonlight Flower | 30.000 | 27.000 | 27.000 | Api 3 | Beast | Sedang | 80 | 50 | 324 | 333 |
| 130 | Kuro Akuma | 1.200.000 | 26.100 | 12.030 | Netral 1 | Demi-Human | Sedang | 135 | 10 | 450 | 450 |
