Daftar Monster - 45 dari 75 Halaman - Total 1.869 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 31 | Deniro | 671 | 207 | 233 | Tanah 1 | Insect | Kecil | 52 | 16 | 229 | 250 |
| 31 | Eclipse | 625 | 207 | 233 | Netral 3 | Beast | Sedang | 50 | 20 | 233 | 270 |
| 40 | Mime Monkey | 6.000 | 200 | 22 | Air 1 | Plant | Sedang | 40 | 40 | 255 | 286 |
| 11 | Elusive Hornet | 450 | 200 | 450 | Angin 1 | Insect | Kecil | 7 | 1 | 192 | 236 |
| 30 | Thief Bug Male | 595 | 198 | 224 | Darkness 1 | Insect | Sedang | 40 | 20 | 236 | 269 |
| 25 | Caramel | 518 |
195
1.2x
|
220
1.2x
|
Tanah 1 | Beast | Kecil | 39 | 0 | 232 | 236 |
| 29 | Smokie | 591 | 180 | 203 | Tanah 1 | Beast | Kecil | 26 | 0 | 231 | 264 |
| 28 | Ant Egg | 530 | 180 | 203 | Netral 3 | Formless | Kecil | 68 | 45 | 213 | 235 |
| 28 | Thief Bug Female | 531 | 180 | 203 | Darkness 1 | Insect | Sedang | 28 | 7 | 227 | 240 |
| 10 | Furious Picky | 445 | 180 | 405 | Api 1 | Beast | Kecil | 48 | 10 | 194 | 220 |
| 19 | Poison Spore | 665 | 167 | 84 | Racun 1 | Plant | Sedang | 0 | 0 | 218 | 238 |
| 100 | Iceicle | 1.012 | 164 | 122 | Air 2 | Formless | Kecil | 2 | 15 | 370 | 301 |
| 27 | Toad | 660 | 162 | 183 | Air 1 | Fish | Sedang | 24 | 6 | 226 | 247 |
| 25 | Peco Peco | 446 | 162 | 183 | Api 1 | Beast | Besar | 48 | 0 | 228 | 236 |
| 26 | Poison Spore | 456 | 162 | 183 | Racun 1 | Plant | Sedang | 40 | 8 | 221 | 244 |
| 27 | Skeleton | 612 | 162 | 183 | Undead 1 | Undead | Sedang | 21 | 2 | 221 | 242 |
| 8 | Willow Ringleader | 455 | 155 | 345 | Tanah 1 | Plant | Sedang | 38 | 2 | 195 | 212 |
| 23 | Muka | 468 | 144 | 162 | Tanah 1 | Plant | Besar | 28 | 0 | 241 | 233 |
| 23 | Creamy | 378 | 144 | 162 | Angin 1 | Insect | Kecil | 28 | 20 | 199 | 228 |
| 24 | Familiar | 427 | 144 | 162 | Darkness 1 | Beast | Kecil | 26 | 5 | 219 | 243 |
| 18 | Spore | 280 |
141
1.2x
|
105
1.2x
|
Air 1 | Plant | Sedang | 12 | 10 | 205 | 223 |
| 6 | Solid Fabre | 720 | 135 | 300 | Tanah 1 | Insect | Kecil | 24 | 0 | 193 | 212 |
| 38 | Domovoi | 898 | 135 | 152 | Tanah 1 | Beast | Kecil | 40 | 0 | 232 | 251 |
| 22 | Tarou | 420 | 135 | 152 | Darkness 1 | Beast | Kecil | 23 | 5 | 207 | 228 |
| 6 | Fabre Ringleader | 360 | 135 | 300 | Tanah 1 | Insect | Kecil | 24 | 0 | 193 | 212 |