Daftar Monster - 27 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
100 Assaulter 8.977 1.992 1.779 Angin 2 Demi-Human Sedang 169 49 378 395
102 Phendark 11.000 1.990 1.302 Netral 2 Demi-Human Besar 307 50 368 373
98 Dancer Josephina 12.637 1.972 3.164 Angin 2 Demi-Human Sedang 94 52 436 427
110 Sweet Slaughter 13.986 1.960 1.587 Undead 1 Undead Besar 125 10 410 364
103 Snowier 13.934 1.944 1.458 Air 2 Formless Besar 121 47 339 375
103 Carat 9.222 1.944 1.458 Angin 2 Demon Sedang 111 67 345 377
102 Kobold 9.152 1.944 1.458 Racun 2 Demi-Human Sedang 117 59 356 367
105 Gibbet 12.999 1.944 1.458 Darkness 1 Demon Besar 116 45 341 368
121 Bungisngis 25.513 1.940 1.650 Tanah 2 Demi-Human Besar 115 35 370 356
110 Colorless Vow 19.194 1.939 1.881 Undead 3 Undead Sedang 95 41 370 348
110 Aunoe 13.050 1.935 1.454 Netral 4 Demi-Human Sedang 107 42 355 380
113 Sropho 24.002 1.934 1.900 Air 2 Fish Sedang 44 91 378 369
110 Cursed Soldier 18.574 1.907 1.851 Undead 3 Undead Sedang 85 35 463 364
101 Hill Wind 9.100 1.900 1.425 Angin 3 Beast Sedang 90 37 356 375
100 Gargoyle 8.772 1.900 1.425 Angin 3 Demon Sedang 98 43 375 375
98 Crusader Egnigem 13.440 1.896 2.928 Api 2 Demi-Human Sedang 136 8 381 413
98 Heater 8.180 1.893 1.611 Api 2 Beast Sedang 199 50 361 354
70 Furious Wild Rose 13.410 1.890 8.325 Angin 1 Beast Kecil 75 15 314 399
70 Side Winder Ringleader 13.680 1.890 6.075 Racun 1 Beast Sedang 101 12 318 305
70 Solid Side Winder 27.360 1.890 6.075 Racun 1 Beast Sedang 101 12 318 305
95 Stapo 8.805 1.889
1.2x
2.127
1.2x
Tanah 2 Formless Kecil 129 36 323 347
98 Sage Laurell 9.868 1.880 3.840 Ghost 2 Demi-Human Sedang 83 96 396 396
102 Hylozoist 12.000 1.876 1.406 Darkness 2 Demon Kecil 101 68 346 381
67 Furious Wootan Fighter 11.635 1.860 5.985 Api 2 Demi-Human Sedang 103 8 304 288
110 Sedora 22.050 1.853 1.739 Air 2 Fish Sedang 92 55 355 366