Daftar Monster - 21 dari 75 Halaman - Total 1.869 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
86 Solid Petite 57.990 3.215 9.870 Tanah 1 Dragon Sedang 99 49 326 322
86 Swift Petite 28.995 3.215 9.870 Tanah 1 Dragon Sedang 99 49 326 322
86 Furious Bathory 26.210 3.215 10.230 Darkness 1 Demi-Human Sedang 61 89 328 345
125 Centipede 24.992 3.201 2.711 Racun 2 Insect Sedang 143 25 386 405
137 Mimic (Nightmare) 63.101 3.201 2.704 Netral 3 Formless Sedang 210 40 373 517
115 Plasma 24.651 3.181 2.384 Air 4 Formless Kecil 51 18 356 399
98 Assassin Eremes 9.029 3.150 1.484 Racun 4 Demi-Human Sedang 109 10 387 389
118 Gremlin 20.313 3.091 2.318 Darkness 2 Demon Besar 76 25 383 400
107 Majoruros 11.801 3.090 2.200 Api 2 Beast Besar 111 25 354 374
130 Step 55.403 3.088 2.392 Tanah 1 Demon Kecil 101 58 421 469
85 Miyabi Doll Ringleader 25.940 3.070 9.420 Darkness 1 Demon Sedang 57 19 348 323
77 Angeling 19.800 3.060 2.693 Holy 4 Angel Sedang 72 238 319 367
110 Magmaring 13.079 3.044
1.2x
2.284
1.2x
Api 2 Formless Kecil 100 45 346 347
120 Owl Baron 21.000 3.042 2.282 Netral 3 Demon Besar 88 25 372 399
120 Fanat 21.000 3.042 2.282 Netral 4 Demi-Human Sedang 81 64 374 397
121 Apocalypse 22.090 3.042 2.282 Netral 3 Formless Besar 136 26 385 377
81 Elusive Wood Goblin 27.495 3.040 9.330 Tanah 3 Plant Sedang 144 12 323 305
81 Solid High Orc 41.930 3.020 8.685 Api 2 Demi-Human Besar 101 45 339 301
149 Freezing Morocc Reincarnation 7.700.000 2.995 2.230 Air 3 Demon Sedang 109 54 488 445
84 Swift Stem Worm 22.650 2.970 9.105 Angin 1 Plant Sedang 73 50 343 327
98 Knight Seyren 13.260 2.950 1.974 Api 3 Demi-Human Sedang 149 10 391 369
81 Elusive Comodo 20.010 2.945 11.100 Racun 3 Beast Sedang 92 11 350 342
117 Naga 21.099 2.944 2.212 Tanah 2 Beast Besar 72 5 363 388
79 Solid Iara 58.900 2.940 6.675 Air 3 Fish Sedang 0 76 337 297
107 Nightmare Terror 13.289 2.932
1.2x
2.199
1.2x
Darkness 3 Demon Besar 78 37 370 368