Daftar Monster - 3 dari 4 Halaman - Total 81 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
11 Wild Hornet 78 57 42 Angin 1 Insect Kecil 7 1 192 236
95 Wild Rider 33.300 8.300 3.300 Air 2 Fish Besar 480 22 370 401
70 Wild Rose 2.682 720 1.110 Angin 1 Beast Kecil 75 15 308 373
70 Wild Rose 2.682 0 0 Angin 1 Beast Kecil 75 15 308 373
38 Wild Rose 4.000 0 0 Angin 1 Beast Kecil 0 15 278 339
8 Willow 91 63 47 Tanah 1 Plant Sedang 38 2 195 212
8 Willow 91 31 23 Tanah 1 Plant Sedang 38 2 195 212
8 Willow Ringleader 455 155 345 Tanah 1 Plant Sedang 38 2 195 212
1 Wind Crystal 15 0 0 Netral 1 Formless Kecil 160 99 1175 202
80 Wind Ghost 4.008 918 1.334 Angin 3 Demon Sedang 64 51 340 311
80 Wind Ghost 4.008 0 0 Angin 3 Demon Sedang 64 51 340 311
98 Wish Maiden 3.567.700 0 0 Ghost 1 Angel Besar 40 42 493 460
1 Wish Maiden 50 0 0 Air 1 Plant Sedang 0 5 182 208
83 Wish Maiden 9.815 0 0 Darkness 2 Demon Kecil 60 60 343 394
98 Wizard Kathryne 7.092 2.750 1.934 Ghost 3 Demi-Human Sedang 69 66 398 376
98 Wizard Kathryne 7.092 0 0 Ghost 3 Demi-Human Sedang 69 66 398 376
45 Wolf 1.219 342 386 Tanah 1 Beast Sedang 55 3 253 270
81 Wood Goblin 5.499 1.328
1.2x
1.494
1.2x
Tanah 3 Plant Sedang 144 12 312 305
72 Wooden Golem 3.914 950 1.079 Tanah 4 Plant Besar 249 26 296 303
82 Woomawang 4.000.000 99.000 90.000 Ghost 2 Demon Besar 40 40 456 405
82 Woomawang 2.000.000 99.000 90.000 Ghost 2 Demon Sedang 40 40 456 405
95 Wootan Fighter 9.000 1.400 2.000 Api 2 Demi-Human Sedang 103 8 332 312
67 Wootan Fighter 2.327 709 798 Api 2 Demi-Human Sedang 103 8 298 284
67 Wootan Shooter 3.096 711 798 Tanah 2 Demi-Human Sedang 91 21 311 292
17 Wormtail 200 117 87 Tanah 1 Plant Sedang 16 0 204 230