Daftar Monster - 3 dari 9 Halaman - Total 220 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 133 | Incarnation of Morroc | 94.800 | 5.220 | 3.780 | Undead 3 | Demon | Sedang | 111 | 37 | 406 | 402 |
| 132 | Incarnation of Morroc | 64.922 | 5.094 | 3.821 | Darkness 3 | Demon | Sedang | 92 | 5 | 382 | 426 |
| 134 | Incarnation of Morroc | 77.389 | 4.608 | 4.056 | Ghost 3 | Demon | Sedang | 109 | 54 | 418 | 430 |
| 132 | Incarnation of Morroc | 63.900 | 4.392 | 3.294 | Darkness 1 | Angel | Besar | 199 | 35 | 383 | 430 |
| 100 | Incarnation of Morroc | 4.444 | 0 | 0 | Undead 3 | Demon | Sedang | 80 | 6 | 439 | 396 |
| 100 | Incarnation of Morroc | 2.000 | 0 | 0 | Darkness 3 | Demon | Sedang | 81 | 5 | 388 | 394 |
| 1 | Kasa | 60 | 27 | 20 | Air 1 | Plant | Sedang | 2 | 5 | 182 | 203 |
| 83 | Ktullanux | 9.815 | 0 | 0 | Darkness 2 | Demon | Kecil | 60 | 60 | 343 | 394 |
| 100 | Kukre | 160.000 | 0 | 0 | Air 1 | Insect | Kecil | 123 | 33 | 377 | 386 |
| 160 | Large Gigantes | 2.482.000 | 0 | 0 | Darkness 2 | Demon | Besar | 55 | 177 | 555 | 513 |
| 160 | Large Gigantes | 2.784.175 | 0 | 0 | Darkness 2 | Demon | Besar | 71 | 140 | 610 | 493 |
| 83 | Loli Ruri | 9.815 | 0 | 0 | Darkness 2 | Demon | Kecil | 60 | 60 | 343 | 394 |
| 130 | Luciola Vespa | 11.000 | 0 | 0 | Angin 1 | Insect | Sedang | 0 | 0 | 415 | 420 |
| 140 | Luciola Vespa | 12.000 | 0 | 0 | Angin 1 | Insect | Sedang | 0 | 0 | 435 | 430 |
| 153 | Machine Component | 245.670 | 7.255 | 7.011 | Darkness 1 | Formless | Sedang | 143 | 45 | 444 | 455 |
| 149 | Machine Component | 217.650 | 6.598 | 5.931 | Darkness 2 | Formless | Kecil | 121 | 71 | 479 | 484 |
| 129 | Maero of Thanatos | 42.599 | 3.960 | 3.666 | Ghost 4 | Undead | Sedang | 96 | 90 | 386 | 453 |
| 129 | Maero of Thanatos | 42.599 | 0 | 0 | Ghost 4 | Undead | Sedang | 96 | 90 | 386 | 453 |
| 133 | Maggot | 80.811 | 22 | 26 | Tanah 2 | Insect | Kecil | 121 | 36 | 480 | 439 |
| 100 | Magic Decoy | 2.500 | 0 | 0 | Api 1 | Formless | Sedang | 16 | 60 | 325 | 312 |
| 100 | Magic Decoy | 2.500 | 0 | 0 | Air 1 | Formless | Sedang | 16 | 60 | 325 | 312 |
| 100 | Magic Decoy | 2.500 | 0 | 0 | Tanah 1 | Formless | Sedang | 16 | 60 | 325 | 312 |
| 100 | Magic Decoy | 2.500 | 0 | 0 | Angin 1 | Formless | Sedang | 16 | 60 | 325 | 312 |
| 110 | Magmaring | 13.079 |
3.044
1.2x
|
2.284
1.2x
|
Api 2 | Formless | Kecil | 100 | 45 | 346 | 347 |
| 53 | Magnolia | 1.984 |
530
1.2x
|
594
1.2x
|
Air 1 | Demon | Kecil | 51 | 8 | 256 | 295 |