Daftar Monster - 4 dari 6 Halaman - Total 137 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 120 | Blut Hase | 1.000.000 | 20.560 | 10.010 | Ghost 2 | Demi-Human | Sedang | 66 | 47 | 445 | 452 |
| 18 | Boa | 217 | 117 | 87 | Tanah 1 | Beast | Sedang | 9 | 8 | 207 | 229 |
| 18 | Boa | 217 | 0 | 0 | Tanah 1 | Beast | Sedang | 9 | 8 | 207 | 229 |
| 18 | Boa Ringleader | 1.085 | 290 | 645 | Tanah 1 | Beast | Sedang | 9 | 8 | 207 | 229 |
| 15 | Boiled Rice | 777 | 7 | 7 | Air 1 | Plant | Sedang | 0 | 10 | 207 | 223 |
| 93 | Boitata ![]() |
1.283.990 | 74.288 | 77.950 | Api 3 | Beast | Besar | 32 | 66 | 368 | 410 |
| 28 | Bomb Poring | 1.000.000 | 415 | 256 | Netral 1 | Formless | Kecil | 160 | 99 | 236 | 266 |
| 100 | Bomb Poring | 50.000 | 0 | 0 | Netral 1 | Formless | Kecil | 160 | 99 | 308 | 338 |
| 59 | Bongun | 2.510 | 531 | 597 | Undead 1 | Undead | Sedang | 88 | 5 | 268 | 285 |
| 59 | Bongun | 2.510 | 0 | 0 | Undead 1 | Undead | Sedang | 88 | 5 | 268 | 285 |
| 59 | Bongun | 2.510 | 0 | 0 | Undead 4 | Undead | Sedang | 88 | 5 | 268 | 285 |
| 15 | Botaring | 15 | 7 | 7 | Holy 1 | Formless | Kecil | 20 | 20 | 267 | 240 |
| 132 | Bow Guardian | 63.000 | 4.392 | 3.294 | Netral 4 | Demi-Human | Besar | 127 | 62 | 429 | 423 |
| 133 | Bradium Golem | 45.739 | 6.553 | 3.595 | Tanah 2 | Formless | Besar | 359 | 12 | 377 | 364 |
| 99 | Bradium Golem | 45.200 | 0 | 0 | Tanah 2 | Formless | Besar | 125 | 18 | 334 | 311 |
| 92 | Breeze | 6.755 | 1.598 | 1.797 | Angin 3 | Formless | Sedang | 83 | 32 | 333 | 404 |
| 92 | Breeze Ringleader | 33.775 | 4.795 | 13.470 | Angin 3 | Formless | Sedang | 83 | 32 | 346 | 404 |
| 71 | Brilight | 2.772 | 738 | 831 | Api 1 | Insect | Kecil | 93 | 25 | 302 | 296 |
| 99 | Bring it on! ![]() |
95.000.000 | 78.525 | 25.106 | Racun 1 | Plant | Sedang | 0 | 10 | 529 | 450 |
| 110 | Broken Mind | 13.520 | 1.545 | 1.557 | Darkness 3 | Demon | Sedang | 67 | 27 | 349 | 348 |
| 121 | Bungisngis | 25.513 | 1.940 | 1.650 | Tanah 2 | Demi-Human | Besar | 115 | 35 | 370 | 356 |
| 88 | Butoijo | 7.524 | 1.355 | 1.752 | Api 2 | Demon | Besar | 77 | 12 | 369 | 361 |
| 151 | Buwaya ![]() |
4.090.365 | 3.000.012 | 2.801.564 | Air 4 | Dragon | Besar | 201 | 78 | 636 | 565 |
| 138 | Buwaya | 30.000 | 0 | 0 | Air 4 | Plant | Kecil | 481 | 78 | 684 | 597 |
| 100 | Buwaya's Egg | 10.000 | 0 | 0 | Netral 3 | Formless | Kecil | 90 | 90 | 276 | 301 |
