Daftar Monster - 3 dari 10 Halaman - Total 245 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 37 | Marin | 987 | 0 | 0 | Air 2 | Plant | Sedang | 32 | 8 | 242 | 245 |
| 94 | Baby Hatii | 10.016 | 0 | 0 | Air 2 | Beast | Sedang | 62 | 43 | 357 | 364 |
| 142 | Howard Alt-Eisen | 348.100 | 10.854 | 7.241 | Air 4 | Demi-Human | Sedang | 131 | 10 | 399 | 430 |
| 116 | Dimik | 23.840 | 2.916 | 2.187 | Air 2 | Formless | Sedang | 76 | 21 | 379 | 395 |
| 113 | Venatu | 21.810 | 2.643 | 1.983 | Air 2 | Formless | Sedang | 74 | 15 | 360 | 388 |
| 135 | Gemini-S58 | 108.999 | 4.725 | 3.543 | Air 1 | Formless | Sedang | 89 | 45 | 404 | 440 |
| 115 | Plasma | 24.651 | 3.181 | 2.384 | Air 4 | Formless | Kecil | 51 | 18 | 356 | 399 |
| 1 | Poring | 50 | 0 | 0 | Air 1 | Plant | Sedang | 0 | 5 | 182 | 208 |
| 103 | Snowier | 13.934 | 1.944 | 1.458 | Air 2 | Formless | Besar | 121 | 47 | 339 | 375 |
| 98 | Siroma | 11.910 | 1.827 | 1.369 | Air 3 | Formless | Kecil | 64 | 38 | 353 | 353 |
| 110 | Ice Titan | 20.820 | 2.724 | 2.644 | Air 3 | Formless | Besar | 344 | 11 | 363 | 369 |
| 106 | Gazeti | 14.000 | 2.025 | 1.518 | Air 1 | Demon | Sedang | 71 | 21 | 378 | 350 |
| 98 | Ktullanux ![]() |
2.626.000 | 1.035.576 | 949.942 | Air 4 | Beast | Besar | 129 | 78 | 450 | 446 |
| 110 | Ice Titan | 20.820 | 0 | 0 | Air 3 | Formless | Besar | 344 | 11 | 363 | 369 |
| 100 | Iceicle | 1.012 | 164 | 122 | Air 2 | Formless | Kecil | 2 | 15 | 370 | 301 |
| 10 | Mastersmith Howard | 10 | 1 | 1 | Air 4 | Demi-Human | Sedang | 1 | 1 | 186 | 211 |
| 94 | Freezer | 9.990 | 0 | 0 | Air 2 | Beast | Sedang | 68 | 38 | 318 | 346 |
| 94 | Baby Hatii | 10.016 | 0 | 0 | Air 2 | Beast | Sedang | 62 | 43 | 322 | 364 |
| 26 | Magnolia | 3.195 | 354 | 223 | Air 1 | Demon | Kecil | 8 | 30 | 240 | 253 |
| 15 | Marin | 742 | 59 | 40 | Air 2 | Plant | Sedang | 0 | 10 | 225 | 228 |
| 10 | Plankton | 354 | 21 | 16 | Air 3 | Plant | Kecil | 0 | 5 | 200 | 220 |
| 87 | Vavayaga | 6.498 |
1.426
1.2x
|
1.605
1.2x
|
Air 1 | Demi-Human | Sedang | 63 | 60 | 313 | 339 |
| 85 | Uzhas | 7.140 | 1.294 | 1.455 | Air 3 | Demi-Human | Sedang | 49 | 8 | 315 | 303 |
| 94 | Freezer | 9.990 | 0 | 0 | Air 2 | Beast | Sedang | 68 | 38 | 318 | 346 |
| 61 | Baby Hatii | 15.199 | 90 | 90 | Air 2 | Beast | Sedang | 24 | 13 | 321 | 297 |
