Daftar Monster - 3 dari 4 Halaman - Total 91 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 160 | Assassin Cross Eremes ![]() |
4.230.000 | 2.010 | 2.010 | Racun 4 | Demi-Human | Sedang | 445 | 98 | 560 | 553 |
| 81 | Comodo | 4.002 | 1.072 | 1.581 | Racun 3 | Beast | Sedang | 92 | 11 | 350 | 342 |
| 141 | Gertie | 266.926 | 24.267 | 20.233 | Racun 4 | Demon | Sedang | 108 | 10 | 443 | 443 |
| 160 | Stalker Gertie | 2.057.279 | 18.000 | 10.000 | Racun 4 | Demon | Sedang | 251 | 107 | 560 | 553 |
| 160 | Stalker Gertie ![]() |
4.057.279 | 4.420.698 | 2.691.274 | Racun 4 | Demon | Sedang | 251 | 107 | 560 | 553 |
| 142 | Dark Hammer Kobold | 181.340 | 10.360 | 10.150 | Racun 2 | Demi-Human | Sedang | 117 | 59 | 412 | 407 |
| 100 | Penomena | 50.000 | 0 | 0 | Racun 1 | Fish | Sedang | 160 | 99 | 382 | 340 |
| 30 | Poporing | 524 | 99 | 112 | Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |
| 30 | Poporing | 524 | 99 | 112 | Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |
| 98 | Assassin Eremes | 9.029 | 3.150 | 1.484 | Racun 4 | Demi-Human | Sedang | 109 | 10 | 387 | 389 |
| 98 | Rogue Wickebine | 11.712 | 1.740 | 2.454 | Racun 3 | Demi-Human | Sedang | 125 | 72 | 366 | 410 |
| 98 | Assassin Eremes | 9.029 | 0 | 0 | Racun 4 | Demi-Human | Sedang | 109 | 10 | 387 | 389 |
| 98 | Rogue Wickebine | 11.712 | 0 | 0 | Racun 3 | Demi-Human | Sedang | 125 | 72 | 366 | 410 |
| 99 | Nasarin ![]() |
270.000 | 220.000 | 180.000 | Racun 2 | Demi-Human | Sedang | 136 | 8 | 382 | 414 |
| 140 | Faceworm | 482.427 | 38.800 | 3.960 | Racun 1 | Insect | Besar | 50 | 30 | 415 | 400 |
| 155 | Faceworm Queen ![]() |
50.000.000 | 200.000 | 200.000 | Racun 4 | Insect | Besar | 100 | 60 | 530 | 475 |
| 144 | Dark Faceworm | 5.000.000 | 100.000 | 80.000 | Racun 2 | Insect | Besar | 100 | 30 | 469 | 464 |
| 140 | Venom Bug | 10.000 | 0 | 0 | Racun 1 | Insect | Kecil | 200 | 100 | 515 | 580 |
| 140 | Faceworm Egg | 10 | 10 | 12 | Racun 1 | Insect | Sedang | 10 | 10 | 325 | 352 |
| 145 | Faceworm Larva | 260.380 | 10 | 12 | Racun 2 | Insect | Sedang | 10 | 10 | 500 | 405 |
| 87 | Venomous Ringleader | 23.850 | 3.265 | 10.020 | Racun 1 | Formless | Sedang | 104 | 65 | 316 | 325 |
| 94 | Ungoliant Ringleader | 135.350 | 20.500 | 36.840 | Racun 2 | Insect | Besar | 108 | 28 | 379 | 371 |
| 70 | Solid Side Winder | 27.360 | 1.890 | 6.075 | Racun 1 | Beast | Sedang | 101 | 12 | 318 | 305 |
| 70 | Side Winder Ringleader | 13.680 | 1.890 | 6.075 | Racun 1 | Beast | Sedang | 101 | 12 | 318 | 305 |
| 30 | Poporing Ringleader | 2.620 | 495 | 1.680 | Racun 1 | Plant | Sedang | 36 | 17 | 241 | 257 |
