Daftar Monster - 6 dari 8 Halaman - Total 177 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 141 | Dark Mace Kobold | 182.830 | 10.120 | 10.300 | Api 2 | Demi-Human | Sedang | 109 | 48 | 396 | 409 |
| 142 | Dark Kobold Archer | 180.530 | 10.570 | 10.100 | Api 1 | Demi-Human | Kecil | 84 | 5 | 441 | 386 |
| 12 | Golden Thief Bug | 15 | 0 | 0 | Api 2 | Insect | Besar | 1 | 1 | 188 | 213 |
| 121 | Minorous (Nightmare) | 27.141 | 2.201 | 1.910 | Api 2 | Beast | Besar | 131 | 41 | 377 | 374 |
| 149 | Lichtern | 135.718 | 7.201 | 6.013 | Api 4 | Formless | Kecil | 111 | 53 | 457 | 436 |
| 10 | Dummy 10 | 99.999.999 | 0 | 0 | Api 1 | Formless | Sedang | 0 | 0 | 185 | 210 |
| 98 | Knight Seyren | 13.260 | 2.950 | 1.974 | Api 3 | Demi-Human | Sedang | 149 | 10 | 391 | 369 |
| 98 | Crusader Egnigem | 13.440 | 1.896 | 2.928 | Api 2 | Demi-Human | Sedang | 136 | 8 | 381 | 413 |
| 98 | Knight Seyren | 13.260 | 0 | 0 | Api 3 | Demi-Human | Sedang | 149 | 10 | 391 | 369 |
| 98 | Crusader Egnigem | 13.440 | 0 | 0 | Api 2 | Demi-Human | Sedang | 136 | 8 | 381 | 413 |
| 99 | The Last One ![]() |
265.203 | 212.534 | 175.494 | Api 4 | Demi-Human | Sedang | 510 | 139 | 434 | 458 |
| 99 | King of the Alley ![]() |
268.800 | 217.620 | 178.000 | Api 4 | Demi-Human | Sedang | 410 | 192 | 477 | 516 |
| 99 | Aira ![]() |
270.000 | 220.000 | 180.000 | Api 3 | Demi-Human | Sedang | 149 | 10 | 392 | 370 |
| 140 | Nightmare Chimera | 528.120 | 54.260 | 46.980 | Api 3 | Beast | Besar | 159 | 20 | 497 | 450 |
| 155 | Red Faceworm Queen ![]() |
50.000.000 | 200.000 | 200.000 | Api 1 | Insect | Besar | 400 | 400 | 530 | 475 |
| 101 | 2nd Guard Dog | 21.099 | 1.014 | 2.673 | Api 1 | Beast | Sedang | 66 | 36 | 340 | 353 |
| 67 | Furious Wootan Fighter | 11.635 | 1.860 | 5.985 | Api 2 | Demi-Human | Sedang | 103 | 8 | 304 | 288 |
| 16 | Elusive Scorpion | 765 | 270 | 600 | Api 1 | Insect | Kecil | 16 | 5 | 210 | 232 |
| 138 | Elusive Salamander | 401.950 | 19.235 | 53.535 | Api 3 | Formless | Besar | 141 | 68 | 511 | 457 |
| 10 | Furious Picky | 445 | 180 | 405 | Api 1 | Beast | Kecil | 48 | 10 | 194 | 220 |
| 25 | Elusive Peco Peco | 2.230 | 405 | 1.365 | Api 1 | Beast | Besar | 48 | 0 | 228 | 236 |
| 79 | Swift Pasana | 17.550 | 2.670 | 8.955 | Api 2 | Demi-Human | Sedang | 93 | 35 | 334 | 316 |
| 58 | Furious Minorous | 9.465 | 1.425 | 4.515 | Api 2 | Beast | Besar | 100 | 10 | 294 | 317 |
| 58 | Elusive Minorous | 9.465 | 1.425 | 4.515 | Api 2 | Beast | Besar | 100 | 10 | 294 | 305 |
| 58 | Swift Minorous | 9.465 | 1.425 | 4.515 | Api 2 | Beast | Besar | 100 | 10 | 294 | 305 |
