Daftar Monster - 2 dari 8 Halaman - Total 177 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
81 High Orc 4.193 1.099 1.158 Api 2 Demi-Human Besar 101 45 325 301
48 Choco 1.080 369 414 Api 1 Beast Kecil 70 30 265 297
103 Desert Wolf 9.447 349 218 Api 1 Beast Sedang 114 47 360 380
3 Picky 80 4 3 Api 1 Beast Kecil 0 0 188 212
4 Picky 83 5 4 Api 1 Beast Kecil 32 0 190 211
63 Christmas Jakk 2.054 1.002 619 Api 2 Formless Sedang 90 25 293 309
42 Chepet 4.950 1.315 1.854 Api 1 Demi-Human Sedang 55 25 249 281
65 Mutant Dragonoid 50.706 3.644 12.830 Api 2 Dragon Besar 130 20 338 307
55 Greatest General 1.575 486 548 Api 2 Formless Sedang 114 30 255 289
108 Kobold Archer 11.053 2.160 2.620 Api 1 Demi-Human Kecil 84 5 386 352
70 Chimera 26.406 5.168 4.698 Api 3 Beast Besar 159 10 328 325
79 Cat o' Nine Tails 23.600 4.148 5.792 Api 3 Demon Sedang 100 50 333 363
81 Gajomart 3.825 1.317 1.490 Api 4 Formless Kecil 98 50 334 336
107 Majoruros 11.801 3.090 2.200 Api 2 Beast Besar 111 25 354 374
98 Heater 8.180 1.893 1.611 Api 2 Beast Sedang 199 50 361 354
103 Lava Golem 8.452 2.679
1.2x
2.009
1.2x
Api 4 Formless Besar 299 27 355 348
101 Blazer 8.121 2.193
1.2x
1.646
1.2x
Api 2 Demon Sedang 116 60 336 389
75 Grand Peco 3.150 887 998 Api 2 Beast Besar 95 30 301 325
80 Goat 3.980 1.278
1.2x
1.437
1.2x
Api 3 Beast Sedang 95 43 320 326
66 Grizzly 2.241 878
1.2x
987
1.2x
Api 3 Beast Besar 109 2 319 295
100 Explosion 7.813 2.280
1.2x
1.710
1.2x
Api 3 Beast Kecil 112 50 340 363
105 Sky Deleter 10.000 2.099 1.574 Api 2 Dragon Sedang 111 53 347 374
105 Earth Deleter 10.000 2.519
1.2x
1.889
1.2x
Api 2 Dragon Sedang 114 53 337 384
100 Gig 8.721 1.769 1.327 Api 2 Beast Kecil 104 53 335 376
90 Wild Ginseng 6.052 1.409 1.586 Api 2 Plant Kecil 56 62 341 351