Daftar Monster - 5 dari 13 Halaman - Total 310 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
13 Mandragora 156 0 0 Tanah 3 Plant Sedang 13 2 198 217
73 Geographer 3.866 0 0 Tanah 3 Plant Sedang 158 42 308 311
92 Solider 8.768 0 0 Tanah 2 Beast Sedang 206 58 314 340
29 Bigfoot 587 0 0 Tanah 1 Beast Besar 55 7 216 233
97 Obsidian 10.088 1.652 1.239 Tanah 2 Formless Kecil 129 37 325 345
90 Pitman 7.208 1.409 1.586 Tanah 2 Undead Besar 104 48 315 352
85 Porcellio 5.544 1.553
1.2x
1.746
1.2x
Tanah 3 Insect Kecil 79 37 322 339
85 Porcellio 5.544 922 624 Tanah 3 Insect Kecil 79 37 322 339
85 Holden 6.228 1.206 1.358 Tanah 2 Beast Kecil 82 16 308 356
160 Whitesmith Howard 3.750.000 0 0 Tanah 4 Demi-Human Sedang 301 106 512 520
160 Whitesmith Howard mvp 6.750.000 3.555.000 2.664.000 Tanah 4 Demi-Human Sedang 301 106 512 520
134 Armeyer Dinze 46.878 4.895 4.909 Tanah 3 Demi-Human Sedang 119 4 405 405
134 Armeyer Dinze 46.878 0 0 Tanah 3 Demi-Human Sedang 119 4 405 405
116 Dimik 21.920 2.916 2.187 Tanah 2 Formless Sedang 114 24 373 387
113 Venatu 21.040 2.643 1.983 Tanah 2 Formless Sedang 104 16 357 369
43 Orc Baby 1.122 315 354 Tanah 1 Demi-Human Kecil 49 3 249 251
55 Grove 2.090 486 548 Tanah 2 Beast Sedang 96 18 275 300
116 Plasma 24.975 3.348 2.511 Tanah 4 Formless Kecil 120 3 364 386
126 Green Ferus 39.054 4.185 2.989 Tanah 2 Dragon Besar 111 33 363 393
7 Savage Babe 182 0 0 Tanah 1 Beast Kecil 0 0 194 221
18 Boa 217 0 0 Tanah 1 Beast Sedang 9 8 207 229
1 Red Plant 100 0 0 Tanah 1 Plant Kecil 160 99 176 221
126 Ferus 39.054 0 0 Tanah 2 Dragon Besar 111 33 363 393
105 Muscipular 12.550 2.333
1.2x
1.750
1.2x
Tanah 1 Plant Sedang 114 43 340 374
101 Drosera 10.878 1.350 1.013 Tanah 1 Plant Sedang 86 52 354 335