| Ukuran | Sedang | Race | Demi-Human |
| Level | 71 | HP | 11.170 |
| Base EXP | 4.854 | BEXP/HP | 0,4346 |
| Job EXP | 2.654 | JEXP/HP | 0,2376 |
| MVP EXP | 0 | ||
| Attack | 767 ~ 1.072 | M.Attack | 620 ~ 1.061 |
| Def | 35 + 19 | M.Def | 28 + 39 |
| ASPD | 1,00 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 346 | 100 % Hit | 365 |
| STR | AGI | VIT | INT | DEX | LUK |
| 85 | 74 | 10 | 35 | 100 | 100 |
| Elemen | Angin 2 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 175 % | Darkness | 100 % |
| Angin | 0 % | Ghost | 75 % |
| Air | 80 % | Undead | 75 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
|
Jumlah: 41
Multiple
|
|
|
Jumlah: 35
Instant
|
|
|
Jumlah: 1
20 Detik
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| Teleport | 1 |
| Sonic Blow | 10 |
| Snap | 1 |
| Emotion | 1 |
| Emotion | 1 |
| Emotion | 1 |
| Wind Attribute Attack | 3 |
| Back Slide | 1 |
| Follower Summons | 3 |
| Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
| 59 | Assaulter | 3 | 12.853 | 0 | Angin 2 | Demon | Sedang |
| Item | Rate | |
|
|
Dead Branch | 0,17 % |