| Ukuran | Sedang | Race | Demi-Human |
| Level | 53 | HP | 14.690 |
| Base EXP | 4.500 | BEXP/HP | 0,3063 |
| Job EXP | 3.000 | JEXP/HP | 0,2042 |
| MVP EXP | 0 | ||
| Attack | 510 ~ 703 | M.Attack | 425 ~ 714 |
| Def | 10 + 32 | M.Def | 35 + 38 |
| ASPD | 1,09 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 288 | 100 % Hit | 309 |
| STR | AGI | VIT | INT | DEX | LUK |
| 72 | 45 | 46 | 35 | 60 | 55 |
| Elemen | Air 3 | ||
| Netral | 100 % | Racun | 50 % |
| Api | 70 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 200 % | Ghost | 50 % |
| Air | -25 % | Undead | 50 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
|
Jumlah: 52
Multiple
|
|
|
Jumlah: 3
10 Detik
~ 15 Detik
|
|
|
Jumlah: 3
30 Menit
~ 50 Menit
|
|
|
Jumlah: 1
30 Menit
~ 50 Menit
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| Pierce | 5 |
| Emotion | 1 |
| Emotion | 1 |
| Stand off attack | 1 |
| Water Attribute Attack | 3 |
| Nama Quest | Jumlah |
| "Request - My mermaid don't do like this way!" | 30 |
| "The training course 'conquer an undersea city!' - A real battle 1" | 15 |