Jenis | Barang Konsumsi |
Berat | 4,0 |
Lv. Persyaratan | 1 |
Harga Beli | 60 z |
Discount | 46 z |
Harga Jual | 30 z |
Overcharge | 37 z |
<ITEML>0000009a</ITEML> | |
![]() ![]() |
Job 1 | ||||||
✔Novice | ||||||
✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer |
Job 2 | ||||||
✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
Job 1 Trans | ||||||
✔High Novice | ||||||
✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer |
Job 2 Trans | ||||||
✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
Expanded | ||||||
✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja |
✔ | Dijatuhkan |
✔ | Ditransaksikan |
✔ | Dijual ke NPC |
✔ | Dipindahkan ke Cart |
✔ | Dipindahkan ke Storage |
✔ | Dibeli dengan Buyingstore |
Tidak dijual oleh NPC |
Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
70 | Chimera | 10,00 % | 2 di gl_cas02 | 32.600 | Api 3 | Beast | Besar | 320 | 359 |
53 | Merman | 4,00 % | 40 di iz_dun04 | 14.690 | Air 3 | Demi-Human | Sedang | 288 | 309 |
60 | Clock | 3,20 % | 40 di c_tower2 | 11.050 | Tanah 2 | Formless | Sedang | 325 | 340 |
74 | Wraith Dead | 3,00 % | 20 di gld_dun04 | 43.021 | Undead 4 | Undead | Besar | 364 | 382 |
66 | Majoruros | 3,00 % | 45 di gl_dun02 | 57.991 | Api 2 | Beast | Besar | 326 | 325 |
52 | Minorous | 3,00 % | 60 di moc_pryd05 | 7.431 | Api 2 | Beast | Besar | 279 | 299 |
56 | Cramp | 2,50 % | 28 di alde_dun03 | 4.720 | Racun 2 | Beast | Kecil | 296 | 353 |
38 | Leaf Cat | 2,50 % | 65 di ayo_dun01 | 2.396 | Tanah 1 | Beast | Kecil | 273 | 310 |
Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
10,53 % | 1 | IG_FRUIT_BASKET | ✘ | ✘ | Permanent |
2,27 % | 1 | IG_FOODBAG | ✘ | ✘ | Permanent |
1 x
|
4 x
|
2 x
|
5 x
|
20 x
|
10 x
|