| Ukuran | Sedang | Race | Plant |
| Level | 40 | HP | 6.136 |
| Base EXP | 1.452 | BEXP/HP | 0,2366 |
| Job EXP | 939 | JEXP/HP | 0,1530 |
| MVP EXP | 0 | ||
| Attack | 273 ~ 389 | M.Attack | 114 ~ 165 |
| Def | 5 + 19 | M.Def | 10 + 28 |
| ASPD | 0,67 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 294 | 100 % Hit | 277 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 30 | 26 | 15 | 79 | 35 |
| Elemen | Angin 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 150 % | Darkness | 100 % |
| Angin | 25 % | Ghost | 100 % |
| Air | 90 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
|
Jumlah: 25
Multiple
|
|
|
Jumlah: 20
Instant
|
|
|
Jumlah: 20
5 Menit
~ 7 Menit 30 Detik
|
|
|
Jumlah: 15
Instant
|
|
|
Jumlah: 5
Instant
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| Guided Attack | 1 |
| Wind Attribute Attack | 3 |
| Item | Rate | |
|
|
Dead Branch | 0,52 % |