| Ukuran | Kecil | Race | Insect |
| Level | 80 | HP | 12.000 |
| Base EXP | 3.600 | BEXP/HP | 0,3000 |
| Job EXP | 4.800 | JEXP/HP | 0,4000 |
| MVP EXP | 0 | ||
| Attack | 918 ~ 1.297 | M.Attack | 199 ~ 300 |
| Def | 20 + 14 | M.Def | 20 + 19 |
| ASPD | 1,00 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 330 | 100 % Hit | 315 |
| STR | AGI | VIT | INT | DEX | LUK |
| 80 | 33 | 15 | 3 | 75 | 10 |
| Elemen | Racun 1 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 50 % |
| Angin | 100 % | Ghost | 100 % |
| Air | 100 % | Undead | 50 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Venom Dust | 1 |
| Poison Attack | 3 |
| Poison Attribute Attack | 2 |
| Multi-stage Attack | 1 |
| Nama Quest | Jumlah |
| "Larva Extermination" | 14 |
| "Centipede Larva research" | 20 |