| Ukuran | Sedang | Race | Insect |
| Level | 110 | HP | 45.662 |
| Base EXP | 27.397 | BEXP/HP | 0,6000 |
| Job EXP | 15.982 | JEXP/HP | 0,3500 |
| MVP EXP | 0 | ||
| Attack | 12.222 ~ 18.222 | M.Attack | 815 ~ 1.415 |
| Def | 40 + 23 | M.Def | 25 + 34 |
| ASPD | 1,00 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 416 | 100 % Hit | 355 |
| STR | AGI | VIT | INT | DEX | LUK |
| 112 | 43 | 30 | 5 | 131 | 12 |
| Elemen | Racun 2 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 25 % |
| Angin | 100 % | Ghost | 75 % |
| Air | 100 % | Undead | 25 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Teleport | 1 |
| Teleport | 1 |
| Venom Dust | 1 |
| Poison Attack | 3 |
| Poison Attribute Attack | 2 |
| Multi-stage Attack | 1 |
| Quagmire | 5 |
| Ganbantein | 1 |
| Emotion | 1 |
| Emotion | 1 |
| Nama Quest | Jumlah |
| "Insects with an Appetite" | 15 |