| Ukuran | Besar | Race | Demon |
| Level | 71 | HP | 23.470 |
| Base EXP | 6.641 | BEXP/HP | 0,2830 |
| Job EXP | 4.314 | JEXP/HP | 0,1838 |
| MVP EXP | 0 | ||
| Attack | 1.251 ~ 1.842 | M.Attack | 733 ~ 1.238 |
| Def | 39 + 40 | M.Def | 44 + 64 |
| ASPD | 1,34 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 327 | 100 % Hit | 345 |
| STR | AGI | VIT | INT | DEX | LUK |
| 0 | 66 | 54 | 74 | 81 | 43 |
| Elemen | Darkness 4 | ||
| Netral | 100 % | Racun | -25 % |
| Api | 25 % | Holy | 200 % |
| Tanah | 25 % | Darkness | -100 % |
| Angin | 25 % | Ghost | 0 % |
| Air | 25 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
|
Jumlah: 21
Multiple
|
|
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Teleport | 1 |
| Teleport | 1 |
| Soul Strike of Darkness | 5 |
| Soul Strike of Darkness | 5 |
| Emotion | 1 |
| Follower Summons | 1 |
| Lex Divina | 10 |
| Lex Divina | 10 |
| Grampus Morph | 1 |
| Grampus Morph | 1 |
| Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
| Nama Quest | Jumlah |
| "Loli Ruri Request" | 30 |
| "Misi Kemerdekaan Keempat" | 20 |
| "Hunting Loli Ruri" | 50 |
| "Hunting Loli Ruri" | 100 |
| "Hunting Loli Ruri" | 150 |