Ukuran | Sedang | Race | Beast |
Level | 63 | HP | 9.114 |
Base EXP | 3.765 | BEXP/HP | 0,4131 |
Job EXP | 1.824 | JEXP/HP | 0,2001 |
MVP EXP | 0 | ||
Attack | 744 ~ 1.082 | M.Attack | 328 ~ 543 |
Def | 25 + 16 | M.Def | 33 + 25 |
ASPD | 0,62 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 307 | 100 % Hit | 307 |
STR | AGI | VIT | INT | DEX | LUK |
5 | 28 | 22 | 15 | 69 | 84 |
Elemen | Air 1 | ||
Netral | 100 % | Racun | 100 % |
Api | 90 % | Holy | 100 % |
Tanah | 100 % | Darkness | 100 % |
Angin | 175 % | Ghost | 100 % |
Air | 25 % | Undead | 100 % |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Jumlah: 20
Multiple
|
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
Skill | Lv |
Multi-stage Attack | 1 |
Emotion | 1 |
Emotion | 1 |
Water Attribute Attack | 5 |