Ukuran | Besar | Race | Insect |
Level | 67 | HP | 22.598 |
Base EXP | 8.174 | BEXP/HP | 0,3617 |
Job EXP | 3.782 | JEXP/HP | 0,1674 |
MVP EXP | 0 | ||
Attack | 830 ~ 1.209 | M.Attack | 238 ~ 339 |
Def | 35 + 35 | M.Def | 30 + 54 |
ASPD | 0,56 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 323 | 100 % Hit | 316 |
STR | AGI | VIT | INT | DEX | LUK |
5 | 35 | 56 | 55 | 81 | 72 |
Elemen | Racun 1 | ||
Netral | 100 % | Racun | 0 % |
Api | 100 % | Holy | 100 % |
Tanah | 100 % | Darkness | 50 % |
Angin | 100 % | Ghost | 100 % |
Air | 100 % | Undead | 50 % |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Jumlah: 5
2 Menit
~ 3 Menit
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
Skill | Lv |
Teleport | 1 |
Venom Dust | 1 |
Poison Attack | 5 |
Stop | 1 |
Follower Summons | 2 |
Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
41 | Argiope | 2 | 4.382 | 1.797 | Racun 1 | Insect | Besar |
Nama Quest | Jumlah |
"Luina Challenge 1" | 50 |