| Ukuran | Sedang | Race | Demon |
| Level | 51 | HP | 4.820 |
| Base EXP | 2.424 | BEXP/HP | 0,5029 |
| Job EXP | 1.488 | JEXP/HP | 0,3087 |
| MVP EXP | 0 | ||
| Attack | 443 ~ 638 | M.Attack | 246 ~ 336 |
| Def | 0 + 25 | M.Def | 45 + 65 |
| ASPD | 0,95 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 311 | 100 % Hit | 345 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 89 | 15 | 90 | 85 | 25 |
| Elemen | Angin 3 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 200 % | Darkness | 100 % |
| Angin | -25 % | Ghost | 50 % |
| Air | 70 % | Undead | 50 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Shockwave Trap | 5 |
| Lightning Bolt | 5 |
| Lightning Bolt | 5 |
| Emotion | 1 |
| Demon Shock Attack | 1 |
| Undead Element Attack | 1 |
| Jupitel Thunder | 3 |
| Jupitel Thunder | 3 |