| Ukuran | Kecil | Race | Insect |
| Level | 46 | HP | 5.562 |
| Base EXP | 1.826 | BEXP/HP | 0,3283 |
| Job EXP | 1.331 | JEXP/HP | 0,2393 |
| MVP EXP | 0 | ||
| Attack | 285 ~ 404 | M.Attack | 115 ~ 166 |
| Def | 30 + 25 | M.Def | 5 + 18 |
| ASPD | 0,67 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 271 | 100 % Hit | 343 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 90 | 15 | 10 | 50 | 35 |
| Elemen | Api 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 25 % | Holy | 100 % |
| Tanah | 90 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 100 % |
| Air | 150 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 20
Instant
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Fire Attribute Attack | 2 |
| Keeping | 1 |
| Piercing Attack | 2 |
| Silence Attack | 3 |
| Item | Rate | |
|
|
Dead Branch | 0,17 % |