Ukuran | Sedang | Race | Demi-Human |
Level | 35 | HP | 3.089 |
Base EXP | 800 | BEXP/HP | 0,2590 |
Job EXP | 458 | JEXP/HP | 0,1483 |
MVP EXP | 0 | ||
Attack | 212 ~ 300 | M.Attack | 76 ~ 107 |
Def | 0 + 28 | M.Def | 15 + 20 |
ASPD | 0,66 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 267 | 100 % Hit | 288 |
STR | AGI | VIT | INT | DEX | LUK |
1 | 53 | 35 | 5 | 57 | 2 |
Elemen | Darkness 1 | ||
Netral | 100 % | Racun | 50 % |
Api | 100 % | Holy | 125 % |
Tanah | 100 % | Darkness | 0 % |
Angin | 100 % | Ghost | 75 % |
Air | 100 % | Undead | 0 % |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
Skill | Lv |
Shadow Attribute Attack | 1 |
Emotion | 1 |
Stun Attack | 3 |
Item | Rate | |
|
Dead Branch | 0,52 % |
Nama Quest | Jumlah |
"Soloing Sphinx Dungeon!" | 20 |
"Low Level collection request" | 100 |
"Sphinx dungeon - Requiem" | 10 |