| Ukuran | Sedang | Race | Fish |
| Level | 47 | HP | 20.090 |
| Base EXP | 9.988 | BEXP/HP | 0,4972 |
| Job EXP | 7.207 | JEXP/HP | 0,3587 |
| MVP EXP | 0 | ||
| Attack | 459 ~ 664 | M.Attack | 452 ~ 758 |
| Def | 10 + 40 | M.Def | 20 + 48 |
| ASPD | 0,60 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 284 | 100 % Hit | 299 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 47 | 62 | 48 | 62 | 25 |
| Elemen | Air 4 | ||
| Netral | 100 % | Racun | 25 % |
| Api | 60 % | Holy | 75 % |
| Tanah | 100 % | Darkness | 75 % |
| Angin | 200 % | Ghost | 25 % |
| Air | -50 % | Undead | 25 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 3
Instant
|
|
Can Move
Cast Sensor (Idle)
Can Attack
| Skill | Lv |
| Water Attribute Attack | 3 |
| Waterball | 4 |
| Waterball | 4 |
| Emotion ON | 1 |
| Emotion | 1 |
| Item | Rate | |
|
|
Dead Branch | 0,17 % |