| Jenis | Consumable |
| Berat | 0,0 |
| Lv. Persyaratan | 1 |
| Harga Beli | 100 z |
| Discount | 76 z |
| Harga Jual | 50 z |
| Overcharge | 62 z |
| <ITEML>0000001Pv</ITEML> | |
|
|
| Job 1 | ||||||
| ✘Novice | ||||||
| ✘Swordsman | ✘Merchant | ✘Thief | ✘Acolyte | ✘Mage | ✘Archer | |
| Job 2 | ||||||
| ✘Knight | ✘Blacksmith | ✘Assassin | ✘Priest | ✘Wizard | ✘Hunter | |
| ✘Defender | ✘Alchemist | ✘Rogue | ✘Monk | ✘Sage | ✘Bard | ✘Dancer |
| Job 1 Trans | ||||||
| ✘High Novice | ||||||
| ✘High Swordsman | ✘High Merchant | ✘High Thief | ✘High Acolyte | ✘High Mage | ✘High Archer | |
| Job 2 Trans | ||||||
| ✘Lord Knight | ✘Whitesmith | ✘Assassin Cross | ✘High Priest | ✘High Wizard | ✘Sniper | |
| ✘Paladin | ✘Creator | ✘Stalker | ✘Champion | ✘Professor | ✘Clown | ✘Gypsy |
| Expanded | ||||||
| ✘Gunslinger | ✘Taekwon | ✘Star Gladiator | ✘Soul Linker | ✘Ninja | ||
| ✔ | Dijatuhkan |
| ✔ | Ditransaksikan |
| ✔ | Dijual ke NPC |
| ✔ | Dipindahkan ke Cart |
| ✔ | Dipindahkan ke Storage |
| ✘ | Dibeli dengan Buyingstore |
| Tidak dijual oleh NPC |
| Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| - | Tidak dijatuhkan | - | - | - | - | - | - | - | - |
| Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
| - | - | Tidak ada | - | - | - |