| Jenis | Consumable |
| Berat | 10,0 |
| Lv. Persyaratan | 1 |
| Harga Beli | 100 z |
| Discount | 76 z |
| Harga Jual | 50 z |
| Overcharge | 62 z |
| <ITEML>0000009P</ITEML> | |
|
|
| Job 1 | ||||||
| ✔Novice | ||||||
| ✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer | |
| Job 2 | ||||||
| ✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
| ✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
| Job 1 Trans | ||||||
| ✔High Novice | ||||||
| ✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer | |
| Job 2 Trans | ||||||
| ✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
| ✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
| Expanded | ||||||
| ✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja | ||
| ✔ | Dijatuhkan |
| ✔ | Ditransaksikan |
| ✔ | Dijual ke NPC |
| ✔ | Dipindahkan ke Cart |
| ✔ | Dipindahkan ke Storage |
| ✔ | Dibeli dengan Buyingstore |
| Tidak dijual oleh NPC |
| Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 88 | Necromancer | 1,00 % | - | 98.000 | Undead 4 | Undead | Sedang | 429 | 340 |
| 56 | Hyegun | 1,00 % | - | 9.981 | Undead 2 | Undead | Sedang | 304 | 299 |
| 30 | Munak | 0,20 % | 40 di pay_dun02 | 2.872 | Undead 1 | Undead | Sedang | 251 | 248 |
| 32 | Bongun | 0,15 % | 30 di pay_dun02 | 3.520 | Undead 1 | Undead | Sedang | 255 | 250 |
| Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
| 0,14 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
| 0,13 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |