| Jenis | Barang Konsumsi |
| Berat | 2,0 |
| Lv. Persyaratan | 1 |
| Harga Beli | 300 z |
| Discount | 228 z |
| Harga Jual | 150 z |
| Overcharge | 186 z |
| <ITEML>0000009o</ITEML> | |
|
|
| Job 1 | ||||||
| ✔Novice | ||||||
| ✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer | |
| Job 2 | ||||||
| ✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
| ✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
| Job 1 Trans | ||||||
| ✔High Novice | ||||||
| ✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer | |
| Job 2 Trans | ||||||
| ✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
| ✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
| Expanded | ||||||
| ✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja | ||
| ✔ | Dijatuhkan |
| ✔ | Ditransaksikan |
| ✔ | Dijual ke NPC |
| ✔ | Dipindahkan ke Cart |
| ✔ | Dipindahkan ke Storage |
| ✔ | Dibeli dengan Buyingstore |
| Tidak dijual oleh NPC |
| Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 80 | Yellow Acidus | 51,00 % | - | 51.112 | Holy 2 | Dragon | Besar | 358 | 364 |
| 61 | Galapago | 10,00 % | 20 di cmd_fild02 | 9.145 | Tanah 1 | Beast | Kecil | 302 | 328 |
| 19 | Peco Peco | 10,00 % | 85 di moc_fild06 | 531 | Api 1 | Beast | Besar | 221 | 233 |
| 19 | Yoyo | 10,00 % | - | 879 | Tanah 1 | Beast | Kecil | 226 | 254 |
| 9 | Baby Desert Wolf | 10,00 % | 70 di moc_fild01 | 164 | Api 1 | Beast | Kecil | 205 | 226 |
| 5 | Condor | 6,00 % | 50 di moc_fild06 | 92 | Angin 1 | Beast | Sedang | 193 | 220 |
| 58 | Grand Peco | 5,00 % | - | 8.054 | Api 2 | Beast | Besar | 304 | 334 |
| Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
| 5,26 % | 1 | IG_FRUIT_BASKET | ✘ | ✘ | Permanent |
|
10 x
|
|
5 x
|
|
10 x
|
|
10 x
|