| Jenis | Barang Konsumsi |
| Berat | 3,0 |
| Lv. Persyaratan | 1 |
| Harga Beli | 20 z |
| Discount | 15 z |
| Harga Jual | 10 z |
| Overcharge | 12 z |
| <ITEML>0000009g</ITEML> | |
|
|
| Job 1 | ||||||
| ✔Novice | ||||||
| ✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer | |
| Job 2 | ||||||
| ✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
| ✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
| Job 1 Trans | ||||||
| ✔High Novice | ||||||
| ✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer | |
| Job 2 Trans | ||||||
| ✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
| ✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
| Expanded | ||||||
| ✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja | ||
| ✔ | Dijatuhkan |
| ✔ | Ditransaksikan |
| ✔ | Dijual ke NPC |
| ✔ | Dipindahkan ke Cart |
| ✔ | Dipindahkan ke Storage |
| ✔ | Dibeli dengan Buyingstore |
| Tidak dijual oleh NPC |
| Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 42 | Wood Goblin | 0,50 % | - | 6.982 | Tanah 3 | Plant | Sedang | 272 | 278 |
| Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
| 13,89 % | 1 | IG_EASTER_EGG | ✘ | ✘ | Permanent |