| Jenis | Barang Konsumsi |
| Berat | 5,0 |
| Lv. Persyaratan | 1 |
| Harga Beli | 2.800 z |
| Discount | 2.128 z |
| Harga Jual | 1.400 z |
| Overcharge | 1.736 z |
| <ITEML>0000008Q</ITEML> | |
|
|
| Job 1 | ||||||
| ✔Novice | ||||||
| ✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer | |
| Job 2 | ||||||
| ✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
| ✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
| Job 1 Trans | ||||||
| ✔High Novice | ||||||
| ✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer | |
| Job 2 Trans | ||||||
| ✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
| ✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
| Expanded | ||||||
| ✔Gunslinger | ✔Taekwon | ✔Star Gladiator | ✔Soul Linker | ✔Ninja | ||
| ✔ | Dijatuhkan |
| ✔ | Ditransaksikan |
| ✔ | Dijual ke NPC |
| ✔ | Dipindahkan ke Cart |
| ✔ | Dipindahkan ke Storage |
| ✔ | Dibeli dengan Buyingstore |
| Tidak dijual oleh NPC |
| Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
| 56 | Evil Cloud Hermit | 56,00 % | - | 10.392 | Netral 2 | Formless | Besar | 367 | 278 |
| Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
| 3,66 % | 1 | IG_FOOD | ✘ | ✘ | Permanent |
| 2,27 % | 1 | IG_FOODBAG | ✘ | ✘ | Permanent |
| 0,14 % | 1 | IG_VIOLETBOX | ✘ | ✘ | Permanent |
| 0,13 % | 1 | IG_BLUEBOX | ✘ | ✘ | Permanent |
|
10 x
|
|
10 x
|
|
10 x
|
|
10 x
|
|
10 x
|