| Ukuran | Besar | Race | Undead |
| Level | 160 | HP | 66.666.666 |
| Base EXP | 4.444.444 | BEXP/HP | 0,0667 |
| Job EXP | 4.033.332 | JEXP/HP | 0,0605 |
| MVP EXP | 0 | ||
| Attack | 4.812 ~ 7.067 | M.Attack | 2.470 ~ 4.071 |
| Def | 479 + 55 | M.Def | 444 + 264 |
| ASPD | 1,30 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 501 | 100 % Hit | 559 |
| STR | AGI | VIT | INT | DEX | LUK |
| 144 | 166 | 44 | 444 | 166 | 166 |
| Elemen | Ghost 1 | ||
| Netral | 70 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 125 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
MVP
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Heal | 11 |
| Critical Wounds | 2 |
| Pulse Strike | 3 |
| Soul Strike of Darkness | 10 |
| Darkness Jupitel | 9 |
| Medusa's Stare | 5 |
| Morpheus Slumber | 5 |
| Souless Defeat | 5 |
| Max Pain | 9 |
| Power Up | 5 |