Ukuran | Sedang | Race | Demon |
Level | 105 | HP | 190.800 |
Base EXP | 0 | BEXP/HP | 0,0000 |
Job EXP | 0 | JEXP/HP | 0,0000 |
MVP EXP | 0 | ||
Attack | 536 ~ 721 | M.Attack | 556 ~ 853 |
Def | 64 + 21 | M.Def | 51 + 74 |
ASPD | 0,95 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 365 | 100 % Hit | 353 |
STR | AGI | VIT | INT | DEX | LUK |
62 | 44 | 25 | 105 | 85 | 20 |
Elemen | Angin 3 | ||
Netral | 100 % | Racun | 100 % |
Api | 100 % | Holy | 100 % |
Tanah | 200 % | Darkness | 100 % |
Angin | -25 % | Ghost | 50 % |
Air | 70 % | Undead | 50 % |
![]() ![]() |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
Skill | Lv |
- | - |
Nama Quest | Jumlah |
"Hunt for shadow of deception" | 1 |