| Ukuran | Sedang | Race | Demi-Human |
| Level | 90 | HP | 552.000 |
| Base EXP | 50.000 | BEXP/HP | 0,0906 |
| Job EXP | 25.000 | JEXP/HP | 0,0453 |
| MVP EXP | 0 | ||
| Attack | 2.531 ~ 3.751 | M.Attack | 1.010 ~ 1.760 |
| Def | 25 + 46 | M.Def | 35 + 53 |
| ASPD | 0,56 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 353 | 100 % Hit | 369 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 66 | 66 | 45 | 88 | 66 |
| Elemen | Darkness 1 | ||
| Netral | 100 % | Racun | 50 % |
| Api | 100 % | Holy | 125 % |
| Tanah | 100 % | Darkness | 0 % |
| Angin | 100 % | Ghost | 75 % |
| Air | 100 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| Blind Attack | 2 |
| Poison Attack | 3 |
| Multi-stage Attack | 1 |
| Sand Attack | 1 |
| Nama Quest | Jumlah |
| "Wanted: Dandelion" | 1 |