| Ukuran | Sedang | Race | Beast |
| Level | 113 | HP | 3.657.330 |
| Base EXP | 731.466 | BEXP/HP | 0,2000 |
| Job EXP | 365.733 | JEXP/HP | 0,1000 |
| MVP EXP | 0 | ||
| Attack | 16.226 ~ 24.226 | M.Attack | 2.958 ~ 5.358 |
| Def | 33 + 12 | M.Def | 30 + 52 |
| ASPD | 2,00 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 435 | 100 % Hit | 375 |
| STR | AGI | VIT | INT | DEX | LUK |
| 113 | 60 | 1 | 45 | 147 | 13 |
| Elemen | Tanah 2 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 175 % | Holy | 100 % |
| Tanah | 0 % | Darkness | 100 % |
| Angin | 80 % | Ghost | 75 % |
| Air | 100 % | Undead | 75 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Teleport | 1 |
| Teleport | 1 |
| Provoke | 10 |
| Provoke | 10 |
| Emotion | 1 |
| Emotion | 1 |
| Critical Wounds | 2 |
| Critical Wounds | 2 |
| Snap | 1 |
| Morpheus Slumber | 1 |
| Morpheus Slumber | 1 |
| Bloody Party | 1 |
| Bloody Party | 1 |
| Magnum Break | 5 |
| Earth Spike | 3 |
| Defense disregard attack | 1 |
| Defense disregard attack | 1 |
| Multi-stage Attack | 3 |
| Ganbantein | 1 |
| Sonic Blow | 10 |
| Dragon Fear | 2 |
| Earth Attribute Attack | 4 |
| Fiber Lock | 1 |
| Full Heal | 1 |
| Nama Quest | Jumlah |
| "Tendrilion Request" | 1 |
| "Tendrilion Request" | 1 |