| Ukuran | Sedang | Race | Demi-Human |
| Level | 37 | HP | 5.176 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 309 ~ 431 | M.Attack | 75 ~ 108 |
| Def | 0 + 19 | M.Def | 10 + 19 |
| ASPD | 0,56 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 275 | 100 % Hit | 260 |
| STR | AGI | VIT | INT | DEX | LUK |
| 28 | 19 | 32 | 0 | 63 | 20 |
| Elemen | Darkness 2 | ||
| Netral | 100 % | Racun | 25 % |
| Api | 75 % | Holy | 150 % |
| Tanah | 75 % | Darkness | -25 % |
| Angin | 75 % | Ghost | 50 % |
| Air | 75 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| Undead Attribute Change | 1 |
| Undead Attribute Change | 1 |
| Multi-stage Attack | 1 |