| Ukuran | Sedang | Race | Demi-Human |
| Level | 85 | HP | 62.000 |
| Base EXP | 1.729 | BEXP/HP | 0,0279 |
| Job EXP | 1.787 | JEXP/HP | 0,0288 |
| MVP EXP | 0 | ||
| Attack | 1.134 ~ 1.658 | M.Attack | 161 ~ 209 |
| Def | 10 + 21 | M.Def | 5 + 40 |
| ASPD | 0,51 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 385 | 100 % Hit | 333 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 44 | 25 | 20 | 125 | 20 |
| Elemen | Tanah 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 150 % | Holy | 100 % |
| Tanah | 25 % | Darkness | 100 % |
| Angin | 90 % | Ghost | 100 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 9 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| Emotion | 1 |
| Arrow Shower | 5 |
| Double Strafe | 1 |