| Ukuran | Sedang | Race | Demi-Human |
| Level | 10 | HP | 15 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 21 ~ 26 | M.Attack | 64 ~ 69 |
| Def | 100 + 0 | M.Def | 99 + 45 |
| ASPD | 1,39 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 285 | 100 % Hit | 231 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 1 | 1 | 50 | 100 | 100 |
| Elemen | Netral 1 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 70 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Looter
Can Attack
| Skill | Lv |
| - | - |