| Ukuran | Sedang | Race | Demi-Human |
| Level | 92 | HP | 47.280 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 490 ~ 689 | M.Attack | 1.112 ~ 1.832 |
| Def | 10 + 39 | M.Def | 74 + 127 |
| ASPD | 0,87 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 377 | 100 % Hit | 304 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 5 | 77 | 180 | 110 | 39 |
| Elemen | Ghost 3 | ||
| Netral | 0 % | Racun | 50 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 175 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target Melee
Change Target Chase
| Skill | Lv |
| - | - |