| Ukuran | Besar | Race | Demi-Human |
| Level | 80 | HP | 80.404 |
| Base EXP | 50.149 | BEXP/HP | 0,6237 |
| Job EXP | 23.006 | JEXP/HP | 0,2861 |
| MVP EXP | 0 | ||
| Attack | 1.647 ~ 2.383 | M.Attack | 646 ~ 1.054 |
| Def | 40 + 32 | M.Def | 62 + 84 |
| ASPD | 13,16 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 420 | 100 % Hit | 371 |
| STR | AGI | VIT | INT | DEX | LUK |
| 95 | 80 | 33 | 90 | 165 | 55 |
| Elemen | Netral 4 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 0 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 12 | 14 | 16 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Teleport | 1 |
| Double Strafe | 10 |
| Arrow Shower | 5 |
| Arrow Repel | 1 |
| Arrow Repel | 1 |
| Double Strafe | 10 |
| Arrow Shower | 5 |
| Arrow Repel | 1 |
| Stun Attack | 5 |
| Multi-stage Attack | 5 |
| Bleeding | 5 |
| Bloody Party | 4 |