| Elemen | Angin 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 150 % | Darkness | 100 % |
| Angin | 25 % | Ghost | 100 % |
| Air | 90 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target Melee
Change Target Chase
| Skill | Lv |
| Wind Attribute Attack | 2 |
| Multi-stage Attack | 4 |
| Emotion | 1 |