| Ukuran | Sedang | Race | Demi-Human |
| Level | 69 | HP | 36.900 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 743 ~ 1.043 | M.Attack | 629 ~ 1.079 |
| Def | 33 + 40 | M.Def | 11 + 39 |
| ASPD | 1,30 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 303 | 100 % Hit | 354 |
| STR | AGI | VIT | INT | DEX | LUK |
| 74 | 74 | 52 | 35 | 59 | 56 |
| Elemen | Netral 2 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 50 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target Melee
Change Target Chase
| Skill | Lv |
| Holy Cross | 5 |
| Bash | 7 |
| Sleep attack | 4 |
| Sonic Blow | 5 |
| Lex Aeterna | 1 |
| Holy Attribute Attack | 3 |
| Maximize Power | 5 |
| Maximize Power | 5 |
| Defense disregard attack | 1 |
| Defense disregard attack | 1 |