| Ukuran | Besar | Race | Beast |
| Level | 82 | HP | 1.008.420 |
| Base EXP | 295.550 | BEXP/HP | 0,2931 |
| Job EXP | 118.895 | JEXP/HP | 0,1179 |
| |
147.775 | ||
| Attack | 2.202 ~ 3.213 | M.Attack | 915 ~ 1.587 |
| Def | 25 + 32 | M.Def | 25 + 48 |
| ASPD | 1,74 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 346 | 100 % Hit | 383 |
| STR | AGI | VIT | INT | DEX | LUK |
| 100 | 87 | 30 | 49 | 89 | 72 |
| Elemen | Darkness 3 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 50 % | Holy | 175 % |
| Tanah | 50 % | Darkness | -50 % |
| Angin | 50 % | Ghost | 25 % |
| Air | 50 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
MVP
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Recall Slaves | 1 |
| Recall Slaves | 1 |
| Follower Summons | 3 |
| Follower Summons | 3 |
| Defender | 1 |
| Two Hand Quicken | 30 |
| Pulse Strike | 5 |
| Bleeding | 5 |
| Bash | 10 |
| Shadow Attribute Attack | 3 |
| Magnum Break | 25 |
| Power Up | 2 |
| Power Up | 2 |
| Teleport | 1 |
| Teleport | 1 |