| Ukuran | Sedang | Race | Demon |
| Level | 69 | HP | 83.422 |
| Base EXP | 20.620 | BEXP/HP | 0,2472 |
| Job EXP | 10 | JEXP/HP | 0,0001 |
| MVP EXP | 0 | ||
| Attack | 958 ~ 1.402 | M.Attack | 588 ~ 990 |
| Def | 20 + 43 | M.Def | 15 + 52 |
| ASPD | 2,08 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 320 | 100 % Hit | 348 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 69 | 60 | 50 | 76 | 52 |
| Elemen | Darkness 3 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 50 % | Holy | 175 % |
| Tanah | 50 % | Darkness | -50 % |
| Angin | 50 % | Ghost | 25 % |
| Air | 50 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Divest Armor | 3 |
| Poison Attack | 5 |
| Shadow Attribute Attack | 5 |
| Undead Attribute Change | 2 |
| Fire Wall | 5 |
| Follower Summons | 1 |
| Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
| 70 | Skogul | 1 | 57.544 | 0 | Darkness 3 | Demon | Sedang |