| Ukuran | Sedang | Race | Formless |
| Level | 90 | HP | 1.523.000 |
| Base EXP | 2.356.200 | BEXP/HP | 1,5471 |
| Job EXP | 512.602 | JEXP/HP | 0,3366 |
| |
1.178.100 | ||
| Attack | 2.814 ~ 4.126 | M.Attack | 2.546 ~ 4.514 |
| Def | 28 + 41 | M.Def | 32 + 125 |
| ASPD | 0,87 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 464 | 100 % Hit | 456 |
| STR | AGI | VIT | INT | DEX | LUK |
| 100 | 130 | 30 | 160 | 199 | 180 |
| Elemen | Darkness 2 | ||
| Netral | 100 % | Racun | 25 % |
| Api | 75 % | Holy | 150 % |
| Tanah | 75 % | Darkness | -25 % |
| Angin | 75 % | Ghost | 50 % |
| Air | 75 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 3 | 10 | 12 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
MVP
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Recall Slaves | 1 |
| Recall Slaves | 1 |
| Follower Summons | 6 |
| Follower Summons | 6 |
| Ganbantein | 5 |
| Magnum Break | 25 |
| Magnum Break | 25 |
| Bedlam | 5 |
| Bedlam | 5 |
| Dark Blessing | 1 |
| Safety Wall | 10 |
| Safety Wall | 10 |
| Bash | 10 |
| Endure | 10 |
| Endure | 10 |
| Power Up | 4 |
| Power Up | 4 |
| Lex Divina | 5 |
| Lex Divina | 5 |
| Lex Aeterna | 1 |
| Brandish Spear | 10 |
| Brandish Spear | 10 |
| Teleport | 1 |
| Teleport | 1 |
| Pneuma | 1 |
| Heal | 11 |