| Ukuran | Sedang | Race | Demi-Human |
| Level | 82 | HP | 30.000 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 563 ~ 803 | M.Attack | 324 ~ 504 |
| Def | 25 + 42 | M.Def | 15 + 48 |
| ASPD | 0,99 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 391 | 100 % Hit | 443 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 145 | 27 | 32 | 134 | 80 |
| Elemen | Angin 3 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 200 % | Darkness | 100 % |
| Angin | -25 % | Ghost | 50 % |
| Air | 70 % | Undead | 50 % |
|
|||
| Serangan | Aggro | Escape |
| 14 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| - | - |