Ukuran | Sedang | Race | Demi-Human |
Level | 58 | HP | 22.400 |
Base EXP | 4.870 | BEXP/HP | 0,2174 |
Job EXP | 98 | JEXP/HP | 0,0044 |
MVP EXP | 0 | ||
Attack | 776 ~ 1.105 | M.Attack | 348 ~ 581 |
Def | 35 + 33 | M.Def | 8 + 35 |
ASPD | 1,74 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 312 | 100 % Hit | 297 |
STR | AGI | VIT | INT | DEX | LUK |
60 | 35 | 52 | 18 | 79 | 20 |
Elemen | Api 2 | ||
Netral | 100 % | Racun | 125 % |
Api | 0 % | Holy | 100 % |
Tanah | 80 % | Darkness | 100 % |
Angin | 100 % | Ghost | 75 % |
Air | 175 % | Undead | 75 % |
![]() ![]() |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
Skill | Lv |
Bash | 9 |
Bash | 9 |
Magnum Break | 9 |
Provoke | 9 |
Defense disregard attack | 1 |
Fire Attribute Attack | 3 |
Emotion | 1 |
Emotion | 1 |
Emotion | 1 |
Teleport | 1 |
Nama Quest | Jumlah |
"Egnigem Story" | 30 |