| Ukuran | Besar | Race | Demi-Human |
| Level | 85 | HP | 253.221 |
| Base EXP | 45.250 | BEXP/HP | 0,1787 |
| Job EXP | 16.445 | JEXP/HP | 0,0649 |
| |
22.625 | ||
| Attack | 1.631 ~ 2.378 | M.Attack | 3.176 ~ 5.729 |
| Def | 20 + 35 | M.Def | 55 + 95 |
| ASPD | 1,74 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 412 | 100 % Hit | 357 |
| STR | AGI | VIT | INT | DEX | LUK |
| 52 | 65 | 44 | 112 | 152 | 35 |
| Elemen | Angin 3 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 200 % | Darkness | 100 % |
| Angin | -25 % | Ghost | 50 % |
| Air | 70 % | Undead | 50 % |
|
|||
| Serangan | Aggro | Escape |
| 3 | 10 | 12 |
Boss
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
MVP
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Invisible | 1 |
| Sanctuary | 10 |
| Assumptio | 5 |
| Assumptio | 5 |
| Assumptio | 5 |
| Waterball | 3 |
| Waterball | 5 |
| Stop | 1 |
| Teleport | 1 |
| Follower Summons | 3 |
| Follower Summons | 3 |
| Follower Summons | 3 |
| Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
| 59 | Green Maiden | 3 | 23.900 | 4.256 | Angin 2 | Demi-Human | Sedang |
| 59 | Green Maiden | 3 | 23.900 | 4.256 | Angin 2 | Demi-Human | Sedang |
| 59 | Green Maiden | 3 | 23.900 | 4.256 | Angin 2 | Demi-Human | Sedang |
| Item | Rate | |
|
|
Bloody Branch | 3,45 % |