| Elemen | Tanah 2 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 175 % | Holy | 100 % |
| Tanah | 0 % | Darkness | 100 % |
| Angin | 80 % | Ghost | 75 % |
| Air | 100 % | Undead | 75 % |
|
|||
| Serangan | Aggro | Escape |
| 9 | 10 | 12 |
Can Move
Assist
Can Attack
Change Target Melee
| Skill | Lv |
| Hiding | 1 |
| Hiding | 1 |
| Earth Attribute Attack | 3 |
| Earth Attribute Attack | 3 |
| Sand Attack | 1 |
| Multi-stage Attack | 1 |
| Multi-stage Attack | 1 |