| Ukuran | Sedang | Race | Demi-Human |
| Level | 25 | HP | 1.176 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 120 ~ 167 | M.Attack | 60 ~ 73 |
| Def | 10 + 23 | M.Def | 5 + 22 |
| ASPD | 0,89 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 238 | 100 % Hit | 287 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 53 | 25 | 20 | 38 | 45 |
| Elemen | Angin 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 150 % | Darkness | 100 % |
| Angin | 25 % | Ghost | 100 % |
| Air | 90 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| - | - |