| Ukuran | Sedang | Race | Demi-Human |
| Level | 65 | HP | 18.313 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 589 ~ 848 | M.Attack | 311 ~ 496 |
| Def | 37 + 36 | M.Def | 37 + 37 |
| ASPD | 0,97 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 317 | 100 % Hit | 366 |
| STR | AGI | VIT | INT | DEX | LUK |
| 5 | 90 | 36 | 30 | 77 | 59 |
| Elemen | Angin 2 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 175 % | Darkness | 100 % |
| Angin | 0 % | Ghost | 75 % |
| Air | 80 % | Undead | 75 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| - | - |